Fulton County
Bass Masters Open Tournament Trail Results 2022
Open Tournament Trail 2022 Schedule
|
|||||||
Webster
|
|||||||
Participant |
#Fish |
Pnlty |
B/F |
Total Weight |
|||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
9 | |||||||
9 | |||||||
9 | |||||||
|
|
||||||
Winona
|
|
||||||
Participant |
#Fish |
Pnlty |
B/F |
Total Weight |
|||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
19 | |||||||
|
|
||||||
Maxinkuckee
|
|
||||||
Participant |
#Fish |
Pnlty |
B/F |
Total Weight |
|||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
21 | |||||||
22 | |||||||
23 | |||||||
24 | |||||||
25 | |||||||
26 | |||||||
27 | |||||||
28 | |||||||
29 | |||||||
30 | |||||||
31 | |||||||
32 | |||||||
33 | |||||||
34 | |||||||
35 | |||||||
36 | |||||||
37 | |||||||
37 | |||||||
37 | |||||||
37 | |||||||
37 | |||||||
37 | |||||||
37 | |||||||
|
|
||||||
Wawasee
|
|
||||||
Participant |
#Fish | Pnlty |
B/F |
Total Weight |
|||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
15 | |||||||
16 | |||||||
17 | |||||||
18 | |||||||
19 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
20 | |||||||
|
|||||||
|
|
||||||
Palestine "Classic"
|
|
||||||
Participant |
#Fish | Pnlty |
B/F |
Total Weight |
|||
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
9 | |||||||
10 | |||||||
11 | |||||||
12 | |||||||
13 | |||||||
14 | |||||||
14 | |||||||
14 | |||||||
2022 Open Tournament Trail Classic Winners | |||||||
1st Place | |||||||
2nd Place | |||||||
3rd Place | |||||||
Big Bass | |||||||
|